Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Fiber Core
6x19,6xS(19),6 xFi(25),6xWS(26)FC
6x37,6xSeS(37),6xFi(29),6xWS(31),6xWS(36)FC
Improved Plow Steel
Key words:
Classification:
Product Description
Rope Diameter | Nominal Breaking Strength | Approx Weight | ||
Nominal (in) | Maximum | Bright | Galvanized | |
inches | inches | Ib | Ib | Ib/ft |
1/4 | 0.265 | 5480 | 4900 | 0.105 |
5/16 | 0.328 | 8520 | 7660 | 0.164 |
3/8 | 0.394 | 12200 | 10980 | 0.236 |
7/16 | 0.459 | 16540 | 14980 | 0.320 |
1/2 | 0.525 | 21400 | 19260 | 0.420 |
9/16 | 0.591 | 27000 | 24300 | 0.530 |
5/8 | 0.656 | 33400 | 30000 | 0.660 |
3/4 | 0.788 | 47600 | 42800 | 0.950 |
7/8 | 0.919 | 64400 | 58000 | 1.290 |
1 | 1.050 | 83600 | 75200 | 1.680 |
1-1/8 | 1.181 | 105200 | 94600 | 2.130 |
1-1/4 | 1.313 | 129200 | 116200 | 2.630 |
1-3/8 | 1.444 | 155400 | 139800 | 3.180 |
Inquiry
What are your needs?