Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Steel Core
6 x19,6 xS(19),6 xW(19), 6 xFi(25), 6 x WS(26) WSC or IWRC
6x 37,6 xSeS(37),6 xFi(29),6 xWS(31),6 xWS(36) WSC or IWRC
Improved Plow Steel and Extra improved Steel
Key words:
Classification:
Product Description
Rope Diameter | IPS | EIPS | Approx Weight | |||
Nominal (in) | Maximum | Bright Regular Lay | Galvanized Regular Lay | Nominal Breaking Strength | ||
Bright | Galvanized | |||||
inches | inches | Ib | Ib | Ib | Ib | Ib/ft |
1/4 | 0.265 | 5880 | 5300 | 6800 | 6120 | 0.116 |
5/16 | 0.328 | 9160 | 8240 | 10540 | 9480 | 0.180 |
3/8 | 0.394 | 13120 | 11800 | 15100 | 13600 | 0.260 |
7/16 | 0.459 | 17780 | 16000 | 20400 | 18360 | 0.350 |
1/2 | 0.525 | 23000 | 20700 | 26000 | 24000 | 0.460 |
9/16 | 0.591 | 29000 | 26100 | 33600 | 30200 | 0.590 |
5/8 | 0.656 | 35800 | 32200 | 41200 | 37000 | 0.720 |
3/4 | 0.788 | 51200 | 46000 | 58800 | 53000 | 1.040 |
7/8 | 0.919 | 69200 | 62200 | 79600 | 71600 | 1.420 |
1 | 1.050 | 89800 | 80800 | 103400 | 93000 | 1.850 |
1-1/8 | 1.181 | 113000 | 101800 | 130000 | 117000 | 2340 |
1-1/4 | 1.313 | 138000 | 125000 | 159800 | 143800 | 2890 |
1-3/8 | 1.444 | 167000 | 150400 | 192200 | 192000 | 3500 |
Inquiry
What are your needs?