Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
G30 Proof Coil Chain NACM2010
Whether you're looking for a tailgate chain or an industrial chain, this Grade 30 Proof Coil Domestic Chain will cater to a variety of needs. It's a general utility chain for farm, industrial and home applications such as: log chain, cargo lashing, pipeline hanging, tailgate, guard rail, tow and switch chain. This Domestic chain is made from carbon steel and comes in a self-colored finish or galvanized finish. Recognized and meets or exceeds OSHA, Government, NACM, and ASTM specification requirements. Order unit is foot. NOT FOR OVERHEAD LIFTING.
Key words:
Classification:
Product Description
- Self-Colored Finish Or Galvanized Finish
- Used for a variety of applications
- Carbon steel material
Diameter | Inside Length Max. | Inside Width Min. | Working Load Limit (Max.) | Minimum Breaking Force | Full Drum | Half Drum | Round Pail | |||||
Inch | mm | Inch | mm | Inch | mm | lbs | kg | lbs | kn | ft | ft | ft |
1/8" | 4 | 0.94 | 23.9 | 0.25 | 6.4 | 400 | 180 | 1600 | 7.2 | - | 1000 | 500 |
3/16" | 5.5 | 0.98 | 24.8 | 0.3 | 7.7 | 800 | 365 | 3200 | 14.4 | 1600 | 800 | 250 |
1/4" | 7 | 1.24 | 31.5 | 0.38 | 9.8 | 1300 | 580 | 5200 | 23.2 | 800 | 400 | 141 |
5/16" | 8.4 | 1.29 | 32.8 | 0.44 | 11.2 | 1900 | 860 | 7600 | 33.8 | 550 | 275 | 92 |
3/8" | 10 | 1.38 | 35 | 0.55 | 14 | 2650 | 1200 | 10600 | 47.2 | 400 | 200 | 63 |
1/2" | 13 | 1.79 | 45.5 | 0.72 | 18.2 | 4500 | 2030 | 18000 | 80 | 200 | 100 | 37 |
5/8" | 16 | 2.2 | 56 | 0.79 | 20 | 6900 | 3130 | 27600 | 122.6 | 150 | - | - |
3/4" | 20 | 2.76 | 70 | 0.98 | 25 | 10600 | 4800 | 42400 | 188.6 | 100 | - | - |
7/8" | 22 | 3.03 | 77 | 1.08 | 27.5 | 12800 | 5810 | 51200 | 228.2 | - | - | - |
1" | 26 | 3.58 | 90.9 | 1.25 | 31.7 | 17900 | 8140 | 71600 | 318.2 | - | - | - |
Inquiry
What are your needs?