Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Product Description
Trade Size | Diameter | Inside Length | Outside Width | Breaking Load | Unit Weight |
mm | mm | mm | lb | kg/100' | |
5 | 1.6 | 23.4 | 7.0 | 220 | 1.8 |
4 | 1.8 | 25.4 | 8.0 | 280 | 2.2 |
3 | 2.0 | 28.0 | 9.0 | 360 | 3.0 |
2 | 2.3 | 33.8 | 10.0 | 460 | 3.5 |
1 | 2.7 | 43.4 | 12.0 | 620 | 4.5 |
1L | 2.7 | 51.6 | 12.0 | 620 | 4.2 |
1/0 | 3.0 | 45.2 | 14.0 | 800 | 5.7 |
1/0L | 3.0 | 56.9 | 14.0 | 800 | 5.2 |
2/0 | 3.4 | 46.2 | 15.5 | 1020 | 7.5 |
2/0L | 3.4 | 56.9 | 15.5 | 1020 | 7.0 |
3/0 | 3.8 | 55.6 | 17.0 | 1220 | 9.4 |
4/0 | 4.1 | 55.6 | 19.0 | 1460 | 11.0 |
5/0 | 4.9 | 74.0 | 21.0 | 2080 | 15.7 |
Inquiry
What are your needs?