Welcome to Rizhao SAFETY Chain Co., Ltd
Close
- Inquiry
Product Description
| SIZE | Inside Length Max. | Outside Width Min. | W.L.L. | LENGTH |
| inch | mm | mm | kgs | kg/200Ft |
| 1/8 | 20 | 12 | 400 | 10.8 |
| 5/32 | 23 | 15 | 600 | 17.4 |
| 3/16 | 25 | 18 | 800 | 24.4 |
| 7/32 | 26 | 19 | 1100 | 34.4 |
| 1/4 | 26 | 23 | 1500 | 48.8 |
| 5/16 | 32 | 29 | 2400 | 76 |
| 3/8 | 35 | 35 | 3400 | 111 |
| 7/16 | 38 | 38 | 4600 | 154 |
| 1/2 | 50 | 45.5 | 6000 | 194 |
| 5/8 | 60 | 56.7 | 9400 | 303 |
| 3/4 | 76 | 69 | 13600 | 432 |
| 7/8 | 90 | 80 | 18500 | 586 |
| 1 | 105 | 95 | 24300 | 770 |
Inquiry
What are your needs?