Welcome to Rizhao SAFETY Chain Co., Ltd
Close
- Inquiry
Product Description
| SIZE | Inside Length Max. | Outside Width Min. | W.L.L. | LENGTH |
| mm | mm | mm | kgs | m/100kgs |
| 3 | 15.7 | 13.1 | 60 | 511 |
| 4 | 18.6 | 16 | 110 | 320 |
| 5 | 22 | 19.4 | 190 | 203 |
| 6 | 26.1 | 23.5 | 320 | 129 |
| 8 | 32.2 | 29.5 | 530 | 77.8 |
| 10 | 39.1 | 36.2 | 830 | 48.5 |
| 12 | 46 | 44 | 1350 | 34 |
| 13 | 49.1 | 46.1 | 1500 | 29.7 |
| 16 | 59.6 | 56.5 | 2310 | 20.2 |
| 20 | 73.3 | 70 | 3670 | 12.3 |
| 24 | 87 | 83.6 | 5310 | 8.5 |
Inquiry
What are your needs?