Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Product Description
Diameter | Inside Length | Outside Width | Inside Length | Test Load | Breaking Load | Approx Weight | |
mm | Tolerance | mm | max | min | kg | N | kg/100m |
4 | +/-0.2 | 16 | 14 | 5 | 400 | 7000 | 31.3 |
5 | +/-0.2 | 18 | 18.2 | 7 | 680 | 11800 | 51.4 |
6 | +/-0.2 | 21 | 21.5 | 8 | 850 | 16500 | 74 |
8 | +/-0.2 | 28 | 29 | 11 | 1680 | 32000 | 132 |
10 | +/-0.3 | 35 | 36 | 14 | 2630 | 50000 | 200 |
12 | +/-0.3 | 42 | 41 | 16 | 3680 | 70000 | 298 |
13 | +/-0.4 | 45 | 47 | 18 | 4200 | 80000 | 350 |
16 | +/-0.5 | 56 | 58 | 22 | 6700 | 125000 | 520 |
18 | +/-0.8 | 63 | 65 | 24 | 8400 | 160000 | 650 |
20 | +/-1.0 | 70 | 72 | 27 | 10000 | 200000 | 820 |
23 | +/-1.2 | 80 | 83 | 31 | 13000 | 250000 | 1100 |
26 | +/-1.3 | 91 | 94 | 35 | 16000 | 320000 | 1400 |
Inquiry
What are your needs?