Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
G43 High Test Chain NACM2010
Grade 43 High Test Chain features both high tensile strength and resistance to wear needed by modern hauling and heavy duty trucking, farm and construction firms. A general utility chain for farm, industrial and home applications such as: log chain, cargo lashing, pipeline hanging, tailgate, guard rail, tow and switch chain. Working load limits exceed those of ordinary low carbon or general utility chain. Order unit is foot. NOT FOR OVERHEAD LIFTING.
Key words:
Classification:
Product Description
Self-Colored Finish Or Zinc Finish
Used for a variety of applications
Grade 43
Made of carbon steel
Diameter | Inside Length Max. | Inside Width Min. | Working Load Limit (Max.) | Minimum Breaking Force | Full Drum | Half Drum | Round Pail | |||||
Inch | mm | Inch | mm | Inch | mm | lbs | kg | lbs | kn | ft | ft | ft |
1/4" | 7 | 1.24 | 31.5 | 0.38 | 9.8 | 2600 | 1180 | 7800 | 34.6 | 800 | 400 | 141 |
5/16" | 8.7 | 1.29 | 32.8 | 0.44 | 11.2 | 3900 | 1770 | 11700 | 52.0 | 550 | 275 | 92 |
3/8" | 10.3 | 1.38 | 35 | 0.55 | 14.0 | 5400 | 2450 | 16200 | 72.0 | 400 | 200 | 63 |
1/2" | 13.5 | 1.79 | 45.5 | 0.72 | 18.2 | 9200 | 4170 | 27600 | 122.6 | 200 | 100 | 37 |
5/8" | 16 | 2.2 | 56 | 0.79 | 20.0 | 13000 | 5910 | 39000 | 173.0 | 150 | - | - |
3/4" | 20 | 2.76 | 70 | 0.98 | 25.0 | 20200 | 9180 | 60600 | 269.4 | 100 | - | - |
Inquiry
What are your needs?