Welcome to Rizhao SAFETY Chain Co., Ltd
Close
- Inquiry
Product Description
| Items | Dimensions(in) | Weight(Ibs) | |||
| A | B | C | D | ||
| Standard Weld-On Webbing Winch | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 8.4 |
| Standard Sliding Webbing Winch | 8 1/8 | 5 | 5 3/16 | 4 | 8 |
| Standard Portable Webbing Winch | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 9.1 |
| Standard Portable Webbing Winchwith One Set Screw | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 9.4 |
| Standard Portable Webbing Winch | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 9.6 |
| Storable Weld-On Webbing Winch | 8 1/8 | 4 7/8 | 6 1/2 | 3 1/2 | 9.6 |
| Low Profile Sliding Webbing Winch | 11 | 7 3/4 | 6 | 4 | 12.3 |
| Standard Sliding Webbing Winch | 8 1/8 | 4 7/8 | 6 | 4 | 9.1 |
| Storable Disc Webbing Winchfor 2" Webbing | 61/2 | 3 3/8 | 8 3/4 | 3 1/2 | 10.9 |
| Storable Sliding Webbing Winch | 8 1/8 | 4 7/8 | 7 1/2 | 4 | 10.5 |
| Storable Disc Webbing Winchfor 3" Webbing | 71/2 | 4 7/8 | 8 3/4 | 3 1/2 | 11.3 |
| Low Profile Weld-On Webbing Winch | 8 1/8 | 4 7/8 | 3 7/8 | 4 | 7.4 |
| Low Profile Portable Webbing Winch(Bracket Only) | 8 1/8 | 4 7/8 | 3 7/8 | 4 | 8.2 |
| Low Profile Portable Webbing Winch | 8 1/8 | 4 7/8 | 3 7/8 | 4 | 8.3 |
| Low Profile Portable Webbing WinchWith 2 Set Screws | 8 1/8 | 4 7/8 | 3 7/8 | 4 | 8.5 |
| Storable Disc Webbing WinchFor 4" Webbing | 8 1/8 | 4 7/8 | 8 3/4 | 3 1/2 | 11.7 |
| Standard Weld-On Cable Winch With1/2”Diameter Post/Hole | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 8.7 |
| Leg Bracket Winches (Webbing Only) | 8 1/8 | 4 7/8 | 3 7/8 | 4 7/8 | 6.5 |
| Leg Bracket Winches (Webbing orCable) | 9 3/8 | 6 5/8 | 3 7/8 | 4 7/8 | 7.3 |
| Box Winches (Webbing Only) | 8 3/4 | 7 1/2 | 5 3/8 | 4 | 12 |
| Box Winches (Webbing or Cable) | 10 5/8 | 9 3/8 | 5 3/8 | 4 | 12.5 |
| Low Profile Weld-On CombinationWebbing & Cable Winch | 9 3/8 | 6 1/2 | 4 5/16 | 4 | 9.3 |
| Standard Weld-On Combination Webbing & Cable Winch | 9 3/8 | 6 1/2 | 5 3/8 | 3 1/2 | 9.8 |
| Low Profile 3 Bar Winch | 10 1/8 | 6 1/2 | 5 3/8 | 4 | 11.8 |
| Standard 3 Bar Winch | 10 1/8 | 6 1/2 | 5 3/8 | 3 1/2 | 11.8 |
Inquiry
What are your needs?