Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Carbon / Alloy Steel Clevis Slip Hook With Latch Zinc Plated
Key words:
Classification:
Product Description

Size(in) | Finish | Dimensions(in) | W.L.L.(lbs) | Weight(lbs) | |||||
Carbon | Alloy | A | B | C | D | Carbon | Alloy | ||
1/4 | Zinc | Yellow Zinc | 0.44 | 0.94 | 0.38 | 2.56 | 1950 | 2750 | 0.5 |
5/16 | Zinc | Yellow Zinc | 0.50 | 1.06 | 0.44 | 2.87 | 2875 | 4300 | 0.75 |
3/8 | Zinc | Yellow Zinc | 0.59 | 1.31 | 0.47 | 3.25 | 4000 | 5250 | 1.2 |
1/2 | Zinc | Yellow Zinc | 0.75 | 1.69 | 0.63 | 4.00 | 6500 | 9000 | 2.8 |
Inquiry
What are your needs?