Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Product Description

Diameter | Inside Length Max. | Inside Width Min. | Working Load Limit (Max.) | Minimum Breaking Force | Full Drum | |||||
Inch | mm | Inch | mm | Inch | mm | lbs | kg | lbs | kn | ft |
7/32 | 6.0 | 0.71 | 18.0 | 0.34 | 8.7 | 2550 | 1150 | 10200 | 45.4 | 800 |
1/4 | 7.0 | 0.83 | 21.0 | 0.41 | 10.5 | 3500 | 1570 | 14000 | 62.2 | 800 |
5/16 | 8.0 | 0.94 | 24.0 | 0.47 | 12.0 | 4500 | 2050 | 18000 | 80.0 | 550 |
3/8 | 10.0 | 1.18 | 30.0 | 0.57 | 14.5 | 7100 | 3200 | 28400 | 126.0 | 400 |
1/2 | 13.0 | 1.54 | 39.0 | 0.75 | 19.0 | 12000 | 5400 | 48000 | 214.0 | 200 |
5/8 | 16.0 | 1.89 | 48.0 | 0.91 | 23.0 | 18100 | 8200 | 72400 | 322.0 | 150 |
3/4 | 20.0 | 2.36 | 60.0 | 1.10 | 28.0 | 28300 | 12800 | 113200 | 503.0 | 100 |
7/8 | 22.0 | 2.60 | 66.0 | 1.18 | 30.0 | 34200 | 15500 | 136800 | 608.0 | - |
Inquiry
What are your needs?