Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Product Description
Diameter | Inside Length Max. | Inside Width Min. | Working Load Limit (Max.) | Full Drum | ||||
Inch | mm | Inch | mm | Inch | mm | lbs | kg | ft |
1/4 | 7.0 | 0.87 | 21.0 | 0.41 | 10.5 | 4300 | 1950 | 800 |
5/16 | 8.0 | 1.01 | 24.0 | 0.47 | 12.0 | 5700 | 2585 | 500 |
3/8 | 10.0 | 1.23 | 30.0 | 0.57 | 14.5 | 8800 | 3992 | 500 |
1/2 | 13.0 | 1.57 | 39.0 | 0.75 | 19.0 | 15000 | 6804 | 300 |
5/8 | 16.0 | 1.96 | 48.0 | 0.91 | 23.0 | 22600 | 10251 | 200 |
3/4 | 20.0 | 2.42 | 60.0 | 1.14 | 28.0 | 35300 | 16012 | 100 |
7/8 | 22.0 | 2.66 | 66.0 | 1.26 | 30.0 | 42700 | 19368 | 100 |
Inquiry
What are your needs?