Product Description

Size(mm) Dimensions(in) W.L.L.(Ton) M.B.S. (Ton) Weight(lbs)
For 3/4 Legs Sling A B D a b d
6 5.31  2.95  0.75  3.31  0.98  0.51  3.00  12.00  2.86 
8 6.30  3.45  0.91  2.76  1.38  0.65  5.30  21.20  5.13 
10 7.09  3.94  1.06  3.35  1.57  0.75  8.00  32.00  8.14 
13 7.87  4.33  1.30  4.53  1.97  0.91  14.00  56.00  14.30 
16 10.24  5.51  1.42  5.51  2.56  1.06  21.20  84.80  22.22 
19/20 13.78  7.48  1.97  5.91  2.76  1.30  33.60  134.40  50.16 
22 13.78  7.48  1.97  7.09  3.94  1.42  33.90  135.60  57.20 

 

 

Inquiry

Submit

What are your needs?

%{tishi_zhanwei}%

Rizhao SAFETY Chain Co., Ltd,for many years supplies a range of industrial products that covers lifting, lashing, slings, rigging, marine, mining, towing, transportation, construction, fishing and security applications...


RIZHAO SAFETY CHAIN CO., LTD

Tel: 0086-18853221568
E-mail:sales@safetychain.cn

Add:XUMENG TOWN INDUSTRY ZONE,

WULIAN COUNTY, RIZHAO CITY, SHANDONG PROVINCE, CHINA  

er

©2024 RIZHAO SAFETY CHAIN CO., LTD

Business License