Product Description

Chain Sizediamensions(in)Test Requirements
inmmLink Length ALink Width Blength Of 5-links CWeight Per 90'(lb)Grade1Grade2Grade3Oil Rig Quantity
Proof LoadBreak LoadProof LoadBreak LoadProof LoadBreak LoadProof LoadBreak Load
5/8163 3/42 1/413 3/4365166202374523745332203322047465--
3/4194 1/22 5/816 1/2480238003400034000476004760068000--
13/16204 7/82 7/817 7/8570278003980039800557005570079500--
7/8225 1/43 1/819 1/4660322004600046000644006440091800--
15/16245 5/83  5/1620 5/87603680052600526007370073700105000--
12563  9/1622860418005970059700836008360011950084000129000
1 1/8286 3/4424 3/41080526007500075000105000105000150000106000161000
1 3/16307 1/84 1/426 1/81220584008340083400116500116500167000--
1 1/4327 1/24 1/227 1/21350645009220092200129000129000184000130000198000
1 3/8348 1/44 15/1630 1/4163077500111000111000155000155000222000157000235000
1 7/16368 5/85 3-1631 5/8178084500120500120500169000169000241000--
1 1/23895 3/833194091700131000131000183000183000262000185000280000
1 9/16409 3/85 5/834 3/8209099200142000142000198500198500284000--
1 5/8429 3/45 7/835 3/42240108000153000153000214000214000306000216000325000
1 3/44410 1/26  5/1638 1/22590123500176000176000247000247000352000249000380000
1 13/164610 7/86 1/239 7/82790132000188500188500264000264000377000--
1 7/84811 1/46 3/441 1/42980140500201000201000281000281000402000285000432000
250127  3/16443180149500214000214000299000299000427000--
2 1/165212 3/87  7/1645 3/83570168500241000241000337000337000482000342000518000
2 1/85412 3/47 5/846 3/43790178500255000255000357000357000510000362000548000
2 3/165613 1/87 7/848 1/84020188500269000269000377000377000538000382500579100
2 1/45813 1/28 1/849 1/24250198500284000284000396000396000570000403000610000
2 3/86014 1/48  9/1652 1/44730212000314000314000440000440000628000447000675000
2 7/166214 5/88 3/453 5/84960231000330000330000462000462000660000469500709500
2 1/264159555270242000346000346000484000484000692000492000744000
2 9/166615 3/89 1/456 3/85540254000363000363000507000507000726000516000778500
2 5/86715 3/49  7/1657 3/45820265000379000379000530000530000758000540000813000
2 11/166816 1/89 11/1659 1/86110277000396000396000554000554000792000565000849000
2 3/47016 1/29 7/860 1/26410289000413000413000578000578000826000590000885000
2 7/87317 1/410 3/863 1/47020314000449000449000628000628000897000640000965000
3761810 13/166676503400004850004850006790006790009700006930001045000
3 1/167818 3/81167 3/8798035300050400050400070500070500010080007205001086500
3 3/168119 1/811 1/270 1/8866038000054200054200075900075900010840007760501169000
3 1/48319 1/211 11/1671 1/2901039300056200056200078700078700011240008041001210000
3 5/168419 7/811 15/1672 7/8936040700058200058200081400081400011630008331501253000
3 3/88620 1/412 1/874 1/4973042100060200060200084300084300012040008622001296000
3 7/168720 5/812 3/875 5/81010043500062200062200087100087100012440008921001339550
3 1/2902112 5/8771030045000064300064300090000090000012850009220001383100
3 5/89221 3/412 15/1679 3/411300479000685000685000958000958000136900010210001566000
3 3/49522 1/213 3/882 1/81200050900072800072800010190001019000145500011200001750000
3 7/89823 1/41485 1/41290054000077200077200010800001080000154300012050001863000
41022414 3/8881370057100081600081600011430001143000163200012980001996500

Inquiry

Submit

What are your needs?

%{tishi_zhanwei}%

Rizhao SAFETY Chain Co., Ltd,for many years supplies a range of industrial products that covers lifting, lashing, slings, rigging, marine, mining, towing, transportation, construction, fishing and security applications...


RIZHAO SAFETY CHAIN CO., LTD

Tel: 0086-18853221568
E-mail:sales@safetychain.cn

Add:XUMENG TOWN INDUSTRY ZONE,

WULIAN COUNTY, RIZHAO CITY, SHANDONG PROVINCE, CHINA  

er

©2024 RIZHAO SAFETY CHAIN CO., LTD

Business License