Welcome to Rizhao SAFETY Chain Co., Ltd
Close
- Inquiry
Product Description
| Link Diameter mm | Inside Length (mm) | Inside Width (mm) | Testing Load (kn) | Braeking Load (mm) | Weight (kg/m) |
| 11 | 43 | 12.5 | 57 | 116 | 2.39 |
| 14(A) | 50 | 17 | 97 | 194 | 3.95 |
| 14(B) | 42 | 18 | 97 | 194 | 4.32 |
| 15 | 42 | 21 | 106 | 212 | 5.2 |
| 16(A) | 55 | 22 | 128 | 254 | 5.34 |
| 16(B) | 55 | 18 | 128 | 254 | 5.29 |
| 18(A) | 54 | 24 | 161 | 322 | 7.12 |
| 18(B) | 64 | 25 | 161 | 322 | 6.32 |
| 19 | 57 | 24 | 164 | 330 | 7.6 |
| 20(A) | 60 | 22 | 129 | 359 | 9.5 |
| 20(B) | 62 | 22 | 179 | 359 | 8.57 |
| 22(A) | 78 | 31 | 240 | 480 | 9.86 |
| 22(B) | 86 | 30 | 240 | 480 | 9.24 |
| 22(C) | 66 | 31 | 240 | 480 | 10.6 |
| 30 | 108 | 35 | 399 | 798 | 18.22 |
Inquiry
What are your needs?