Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Product Description
Nominal Diameter | Tolerance on Dia | Approx Weight | Approx Weight | Min. Breaking Strength | |
Galvanized | Stainless Steel | ||||
inches | inches | kg/1000' | kg/1000' | Ib | Ib |
1/16 | 0.010 | 3.40 | 7.5 | 480 | 480 |
3/32 | 0.012 | 7.26 | 16 | 920 | 920 |
1/8 | 0.014 | 12.93 | 28.5 | 1700 | 1760 |
3/16 | 0.018 | 28.12 | 62 | 3700 | 3700 |
1/4 | 0.018 | 48.08 | 106 | 6100 | 6100 |
3/8 | 0.026 | 107.05 | 236 | 13300 | 12600 |
Inquiry
What are your needs?