Welcome to Rizhao SAFETY Chain Co., Ltd





Close
- Inquiry
Product Description
Nominal Diameter | Tolerance on Dia | Approx Weight | Approx Weight | Min. Breaking Strength | |
Galvanized | Stainless Steel | ||||
inches | inches | kg/1000' | kg/1000' | Ib | Ib |
3/32 | 0.012 | 7.89 | 17.4 | 1000 | 920 |
1/8 | 0.014 | 13.15 | 29.0 | 2000 | 1760 |
5/32 | 0.016 | 20.41 | 45.0 | 2800 | 2400 |
3/16 | 0.018 | 29.48 | 65.0 | 4200 | 3700 |
7/32 | 0.018 | 39.01 | 86.0 | 5600 | 5000 |
1/4 | 0.018 | 49.90 | 110.0 | 7000 | 6400 |
5/16 | 0.022 | 78.47 | 173.0 | 9800 | 9000 |
3/8 | 0.026 | 110.22 | 243.0 | 14400 | 12000 |
Inquiry
What are your needs?