Welcome to Rizhao SAFETY Chain Co., Ltd
Close
- Inquiry
Product Description
| Nominal Diameter | Approx Weight | Approx Weight | Min. Breaking Strength | |
| Galvanized | Stainless Steel | |||
| inches | kg/1000' | kg/1000' | Ib | Ib |
| 1/8 | 15.88 | 35 | 2100 | 2100 |
| 3/16 | 34.93 | 77 | 4700 | 4700 |
| 1/4 | 61.24 | 135 | 8200 | 8200 |
| 5/16 | 95.26 | 210 | 12500 | 12500 |
| 3/8 | 136.08 | 300 | 18000 | 17500 |
Inquiry
What are your needs?